fighter's max stats health 20 | ||||||
strength 18 | speed 13 | hit chance 80% | crit chance 5% | attack damage 7 | intelligence 13 | wisdom 18 |
drawf's max stats health 20 | ||||||
strength 18 | speed 13 | hit chance 95% | crit chance 2% | attack damage 5 | intelligence 15 | wisdom 15 |
FIRST FIGHT.
If you chose drawf go down, If you chose fighter then go right
Orc health 30 | ||||||
strength 18 | speed 5 | hit chance 50% | crit chance1 % | attack damage 10 | intelligence 6 | wisdom 10 |
fighter's max stats health 20 | ||||||
strength 18 | speed 13 | hit chance 80% | crit chance 5% | attack damage 7 | intelligence 13 | wisdom 18 |
You attack first, you hit for 5 damage
Orc's health = 25
The Orc hits you for 10
Your health = 10
You attack, it hits(CRIT) + 10 damage
Orc's health is 10
The Orc attack, it hits for 10 (CRIT) + 20 damage
You die
Orc wins